This article contains delisted products and when they were delisted.
Name | MarketCode | Source | Delisted date |
CER Daily Futures | CES | ICE | 2021-07-26 |
Coal (API 4) FOB Richards Bay (ARGUS-McCloskey) Futures | MFF | NYMEX | 2024-01-12 |
Coal (API 8) South China (Argus/McCloskey) Futures | SSI | NYMEX | 2018-12-10 |
Coal (API 8) South China Futures | CRF | ICE | 2021-07-07 |
EUAA Futures | CEU | ICE Endex | 2023-01-01 |
German/Austrian Base Futures | N1B | EEX | 2023-06-12 |
German/Austrian Peak Futures | F1P | EEX | 2022-02-14 |
German Power Peak OTF Futures | N2P | EEX | 2022-03-22 |
German Power Base OTF Futures | N2B | EEX | 2022-03-22 |
German/Austrian Power Peak OTF Futures | N1P | EEX | 2022-03-22 |
German/Austrian Off-Peak Futures | F1O | EEX | 2022-02-14 |
JKM LNG Natural Gas Futures | JKM | EEX | 2022-01-01 |
FTI |
EEX |
2023-01-13 | |
ZEE ZEEOTF |
EEX PEGAS |
Deliveries after 2023-10-01 |